
| Type | Harga |
|---|---|
| GLS CVT | Rp 365000000 |
| EXCEED CVT | Rp 405000000 |
| ULTIMATE CVT | Rp 465000000 |
| ULTIMATE PREMIUM CVT | Rp 495000000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| New Xpander Cross M/T | Rp 312.950.000 |
| New Xpander Cross Premium CVT | Rp 339.680.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| New Xpander GLS M/T | Rp 252.930.000 |
| New Xpander GLS CVT | Rp 262.750.000 |
| New Xpander EXCEED M/T | Rp 267.350.000 |
| New Xpander EXCEED CVT | Rp 275.800.000 |
| New Xpander SPORT M/T | Rp 287.070.000 |
| New Xpander SPORT CVT | Rp 300.850.000 |
| New Xpander ULTIMATE CVT | Rp 303.250.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| New Pajero Sport Exceed 4X2 M/T | Rp 522.300.000 |
| New Pajero Sport Exceed 4X2 A/T | Rp 537.300.000 |
| New Pajero Sport GLX 4X4 M/T | Rp 587.300.000 |
| New Pajero Sport Dakar 4X2 A/T | Rp 595.200.000 |
| New Pajero Sport Dakar ultimate 4x2 A/T | Rp 644.200.000 |
| New Pajero Sport Dakar Ultimate 4X4 A/T | Rp 753.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Single Cabin GLX 4X2 M/T | Rp 266.750.000 |
| Single Cabin HDX 4X4 M/T | Rp 354.250.000 |
| Double Cabin HDX 4X4 M/T | Rp 411.750.000 |
| Double Cabin GLS 4X4 M/T | Rp 435.250.000 |
| Double Cabin Exceed 4X4 M/T | Rp 469.250.000 |
| Double Cabin Ultimate 4x4 A/T | Rp 496.750.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| L300 Standard | Rp 208.000.000 |
| L300 Flat Deck | Rp 209.000.000 |
| *harga dapat berubah sewaktu-waktu | |